Ten two-storey luxury houses with private and communal pools, next to a golf court at the famous Hersonissos area.
Information
Project Number | G1 | G2 | G3 | G4 | G5 |
Location | Heraklion - Hersonissos Golf | ||||
Completion Status | Project in Planning | ||||
Price | On request | On request | On request | On request | On request |
Size (sq.m) | 118.67 | 118.67 | 118.67 | 108.42 | 108.42 |
Plot Size (sq.m) | 857.80 | 730.65 | 1,014.97 | 995.30 | 1,087.47 |
Year | - | - | - | - | - |
Floors | 2 | 2 | 2 | 2 | 2 |
No. of Bedrooms | 2 | 2 | 2 | 2 | 2 |
No. of Living rooms | 1 | 1 | 1 | 1 | 1 |
No. of Bathrooms | 2 | 2 | 2 | 2 | 2 |
Equipment | Kitchen, cooker hood, electrical panels for heat, fully planted garden | ||||
Pool (sq.m) | 30 | 30 | 30 | 30 | 30 |
Parking | yes | yes | yes | yes | yes |
Distance to Airport | 24 km to Airport | ||||
Distance to town Center | 27 km to Heraklion | ||||
Distance to beach | 3,5 km to the Beach | ||||
|
|||||
Project Number | G6 | G7 | G8 | G9 | G10 |
Location | Heraklion - Hersonissos Golf | ||||
Completion Status | Project in Planning | ||||
Price | On request | On request | On request | On request | On request |
Size (sq.m) | 110.7 | 89.81 | 110.7 | 110.7 | 89.81 |
Plot Size (sq.m) | 700.00 | 657.33 | 494.14 | 650.30 | 717.89 |
Year | - | - | - | - | - |
Floors | 2 | 2 | 2 | 2 | 2 |
No. of Bedrooms | 2 | 2 | 2 | 2 | 2 |
No. of Living rooms | 1 | 1 | 1 | 1 | 1 |
No. of Bathrooms | 2 | 2 | 2 | 2 | 2 |
Equipment | Kitchen, cooker hood, electrical panels for heat, fully planted garden | ||||
Pool (sq.m) | 50 (Communal Pool) | ||||
Parking | yes | yes | yes | yes | yes |
Distance to Airport | 24 km to Airport | ||||
Distance to town Center | 27 km to Heraklion | ||||
Distance to beach | 3,5 km to the Beach |
Detailed Plans
Elevations - House A
Elevations - House B
Elevations - House C
Masterplan
Compound 1
Compound 2